HHCA | Regional Boys

Scores
Team 1 2 3 4 Final
Hamilton Heights Christian Academy - Regional 10 13 14 4 41
Baylor School 19 24 27 10 81
Hamilton Heights Christian Academy - Regional
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Asa Wood #3 5 2 12 1 7 0 0 5 0 0 0 0 0 2 24.0 -30 2 -1 45
Bobby Price #35 9 3 5 3 4 0 2 0 0 0 0 1 0 0 18.0 -21 1 5 83
Enzo Lang #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 -2 0 0 0
Heitor Da Silva #10 0 0 1 0 1 0 0 2 1 0 1 0 0 3 13.0 -11 0 2 54
Joshua Jitoboh #33 2 1 2 0 0 0 0 0 2 1 1 0 0 1 11.0 -20 0 3 65
Leo Chasco #5 0 0 0 0 0 0 0 0 1 0 1 0 0 1 10.0 -7 1 0 42
Lincoln Skaggs #12 0 0 5 0 3 0 0 1 3 1 2 0 0 3 18.0 -18 0 0 38
Stefan Radivojevic #30 6 2 2 0 0 2 2 0 2 1 1 0 1 4 15.0 -16 1 8 77
Strahinja Jakisic #23 14 6 12 1 2 1 2 0 4 1 3 1 0 1 26.0 -29 0 12 85
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Wisly Johnson 5 2 7 1 4 0 0 3 2 1 1 1 0 4 20.0 -27 4 3 51
Totals 41 16 46 6 21 3 6 11 15 5 10 3 1 19 158.0 -181 9 33 61
Baylor School
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Player 1 #1 24 6 9 3 4 9 10 2 6 3 3 2 0 0 24.0 31 1 29 148
Player 10 #10 4 2 5 0 2 0 0 0 0 0 0 0 0 0 18.0 28 0 2 54
Player 13 #13 13 3 4 2 3 5 6 4 2 0 2 1 0 2 24.0 31 2 16 103
Player 2 #2 3 1 1 1 1 0 0 0 0 0 0 0 0 2 8.0 6 1 2 63
Player 22 #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.0 6 1 -1 38
Player 3 #3 15 5 8 2 3 3 3 7 6 0 6 2 0 2 22.0 31 1 26 141
Player 30 #30 7 2 5 1 1 2 2 1 10 2 8 1 0 1 21.0 31 1 15 97
Player 31 #31 0 0 1 0 1 0 0 0 0 0 0 0 0 0 8.0 6 0 -1 40
Player 33 #33 8 2 2 0 0 4 5 1 1 1 0 0 0 0 10.0 3 1 8 113
Player 34 #34 3 1 4 1 3 0 0 0 4 2 2 0 0 0 8.0 6 0 5 88
Player 4 #4 4 2 5 0 2 0 0 0 3 0 3 0 0 0 8.0 6 0 5 80
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 81 24 44 10 20 23 26 15 32 8 24 6 0 7 159.0 185 8 106 99
Team Stats Hamilton Heights Christian Academy - Regional Baylor School
FG Made-Attempted 16-46 24-44
3PT Made-Attempt 6-21 10-20
FT Made-Attempted 3-6 23-26
Fouls 19 7

Field Goal %

34.78

54.55

Three Point %

28.57

50

Share this page!