HHCA | Regional Boys

Scores
Team 1 2 3 4 Final
East Hamilton - Freshman 11 12 14 10 47
Hamilton Heights Christian Academy - Regional 21 23 15 21 79
East Hamilton - Freshman
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Austin 21 #21 15 7 15 1 3 0 2 1 14 6 8 0 0 3 0.0 0 3 18 0
Cam 3 #3 0 0 3 0 1 0 0 2 0 0 0 0 0 0 0.0 0 4 -5 0
Cole 1 #1 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 -2 0
Josiah 6 3 14 0 4 0 0 3 2 1 1 2 0 0 0.0 0 4 -1 0
Kai 11 #11 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0.0 0 1 -2 0
Kelby 30 #30 2 1 2 0 0 0 2 0 3 2 1 1 0 4 0.0 0 1 2 0
Mark 5 #5 18 6 13 6 12 0 0 1 1 0 1 1 0 0 0.0 0 2 14 0
Parker 23 #23 1 0 5 0 4 1 3 1 4 2 2 2 0 1 0.0 0 0 2 0
Robert 12 #12 1 0 2 0 1 1 2 2 4 4 0 0 0 1 0.0 0 0 4 0
Rodney 2 #2 4 2 5 0 0 0 0 0 2 1 1 1 0 2 0.0 0 1 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 47 19 62 7 27 2 9 10 30 16 14 7 0 12 0.0 0 16 33 0
Hamilton Heights Christian Academy - Regional
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bobby Price #35 16 6 11 0 4 4 5 2 6 3 3 4 1 3 0.0 0 1 23 0
Enzo Lang #11 3 1 5 0 1 1 2 1 1 1 0 1 0 2 0.0 0 1 0 0
Heitor Da Silva #10 21 8 17 3 10 2 2 4 8 3 5 4 0 1 0.0 0 2 28 0
Joshua Jitoboh #33 2 1 2 0 0 0 0 0 3 1 2 0 1 0 0.0 0 0 5 0
Leo Chasco #5 7 3 5 1 3 0 0 0 2 1 1 2 0 0 0.0 0 4 6 0
Lincoln Skaggs #12 5 1 6 0 4 3 3 1 5 3 2 0 0 5 0.0 0 3 4 0
Nikoloz Gurgenidze #23 7 3 8 1 2 0 0 6 7 1 6 4 0 0 0.0 0 3 16 0
Stefan Radivojevic #30 10 5 5 0 0 0 0 0 4 3 1 0 0 0 0.0 0 0 14 0
Strahinja Jakisic #500 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.0 0 0 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Wisly Johnson 8 4 10 0 4 0 0 6 8 1 7 3 0 0 0.0 0 2 18 0
Totals 79 32 69 5 28 10 12 21 44 17 27 18 2 11 0.0 0 16 115 0
Team Stats East Hamilton - Freshman Hamilton Heights Christian Academy - Regional
FG Made-Attempted 19-62 32-69
3PT Made-Attempt 7-27 5-28
FT Made-Attempted 2-9 10-12
Fouls 12 11

Field Goal %

30.65

46.38

Three Point %

25.93

17.86

Share this page!