Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. Zion Prep | 32 | 19 | 21 | 19 | 91 |
| Hamilton Heights Christian Academy | 30 | 16 | 23 | 14 | 83 |
Mt. Zion Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 16 | 7 | 12 | 2 | 5 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 34.0 | -9 | 3 | 16 | 85 |
| Alhassane Camara #35 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 9.0 | -1 | 1 | 5 | 89 |
| BJ Bradford #23 | 24 | 10 | 27 | 4 | 11 | 0 | 0 | 5 | 8 | 2 | 6 | 2 | 0 | 0 | 34.0 | -6 | 4 | 20 | 93 |
| Cheick Coulibaly #4 | 16 | 5 | 10 | 0 | 0 | 6 | 10 | 0 | 10 | 8 | 2 | 0 | 1 | 2 | 26.0 | -9 | 1 | 17 | 99 |
| Nikoloz Gurgenidze #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -2 | 0 | 0 | 0 |
| Paul Sama #15 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 20.0 | -1 | 0 | 6 | 71 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 16 | 6 | 13 | 4 | 8 | 0 | 0 | 2 | 6 | 1 | 5 | 0 | 1 | 0 | 27.0 | -4 | 1 | 18 | 101 |
| Valliance Luketa | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | 6 | 1 | 0 | 3 | 29.0 | -8 | 0 | 10 | 70 |
| Totals | 83 | 33 | 79 | 11 | 27 | 6 | 10 | 16 | 43 | 19 | 24 | 4 | 2 | 7 | 180.0 | -40 | 10 | 92 | 87 |
| Team Stats | Mt. Zion Prep | Hamilton Heights Christian Academy |
|---|---|---|
| FG Made-Attempted | 0-0 | 33-79 |
| 3PT Made-Attempt | 0-0 | 11-27 |
| FT Made-Attempted | 0-0 | 6-10 |
| Fouls | 0 | 7 |

