Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| iSchool | 31 | 17 | 24 | 17 | 89 |
| Hamilton Heights Christian Academy | 18 | 18 | 23 | 28 | 87 |
iSchool
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 6 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 8 | 3 | 5 | 0 | 1 | 1 | 24.0 | -3 | 4 | 10 | 72 |
| Akol Malual #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | -2 | 1 | 0 | 0 |
| Alhassane Camara #35 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4.0 | -1 | 0 | 6 | 0 |
| BJ Bradford #23 | 10 | 3 | 11 | 3 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 30.0 | 1 | 0 | 5 | 62 |
| Cheick Coulibaly #4 | 26 | 8 | 12 | 0 | 0 | 10 | 15 | 2 | 9 | 5 | 4 | 0 | 0 | 3 | 25.0 | -4 | 3 | 25 | 124 |
| Nikoloz Gurgenidze #10 | 6 | 2 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10.0 | 4 | 0 | 3 | 81 |
| Paul Sama #15 | 20 | 9 | 16 | 0 | 1 | 2 | 4 | 2 | 9 | 1 | 8 | 0 | 0 | 4 | 31.0 | -3 | 2 | 20 | 91 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 17.0 | 8 | 2 | 5 | 63 |
| Valliance Luketa | 9 | 4 | 8 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 36.0 | 0 | 1 | 10 | 70 |
| Totals | 87 | 32 | 61 | 4 | 14 | 19 | 31 | 10 | 35 | 13 | 22 | 2 | 1 | 16 | 180.0 | 0 | 13 | 84 | 81 |
| Team Stats | iSchool | Hamilton Heights Christian Academy |
|---|---|---|
| FG Made-Attempted | 0-0 | 32-61 |
| 3PT Made-Attempt | 0-0 | 4-14 |
| FT Made-Attempted | 0-0 | 19-31 |
| Fouls | 0 | 16 |

