Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| BV Academy | 17 | 26 | 21 | 36 | 100 |
| Hamilton Heights Christian Academy | 5 | 27 | 25 | 21 | 78 |
BV Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | 14.0 | -17 | 5 | 0 | 36 |
| Akol Malual #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7.0 | -10 | 0 | 2 | 66 |
| Alhassane Camara #35 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9.0 | -12 | 1 | 1 | 47 |
| BJ Bradford #23 | 24 | 9 | 22 | 4 | 9 | 2 | 4 | 11 | 3 | 0 | 3 | 1 | 1 | 0 | 35.0 | -16 | 1 | 25 | 113 |
| Cheick Coulibaly #4 | 19 | 9 | 13 | 0 | 0 | 1 | 6 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 24.0 | 4 | 2 | 16 | 106 |
| Nikoloz Gurgenidze #10 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | -6 | 0 | -1 | 35 |
| Paul Sama #15 | 20 | 9 | 14 | 2 | 3 | 0 | 1 | 1 | 6 | 1 | 5 | 3 | 0 | 3 | 28.0 | 4 | 4 | 20 | 101 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 5 | 2 | 8 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 28.0 | -13 | 1 | 3 | 55 |
| Valliance Luketa | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 30.0 | -6 | 3 | 6 | 61 |
| Totals | 78 | 33 | 75 | 9 | 21 | 3 | 11 | 19 | 31 | 9 | 22 | 6 | 2 | 9 | 180.0 | -72 | 17 | 72 | 79 |
| Team Stats | BV Academy | Hamilton Heights Christian Academy |
|---|---|---|
| FG Made-Attempted | 0-0 | 33-75 |
| 3PT Made-Attempt | 0-0 | 9-21 |
| FT Made-Attempted | 0-0 | 3-11 |
| Fouls | 0 | 9 |

