Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Miami Country Day | 10 | 14 | 21 | 23 | 68 |
| Hamilton Heights Christian Academy | 12 | 13 | 15 | 22 | 62 |
Miami Country Day
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 14 | 5 | 8 | 0 | 0 | 4 | 9 | 2 | 11 | 4 | 7 | 0 | 1 | 4 | 26.0 | -6 | 2 | 18 | 98 |
| Alhassane Camara #35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | 3 | 10.0 | -1 | 1 | 6 | 72 |
| Asa Wood #5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10.0 | -1 | 0 | -1 | 38 |
| BJ Bradford #23 | 20 | 8 | 17 | 4 | 11 | 0 | 1 | 2 | 5 | 3 | 2 | 2 | 0 | 2 | 25.0 | -4 | 2 | 19 | 107 |
| Cheick Coulibaly #4 | 5 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 5 | 2 | 3 | 0 | 1 | 2 | 17.0 | -6 | 0 | 8 | 85 |
| Jarron Talley #3 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 2 | 25.0 | -2 | 2 | 2 | 46 |
| Paul Sama #15 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12.0 | -3 | 0 | 4 | 75 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 11 | 4 | 12 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 27.0 | -5 | 2 | 3 | 58 |
| Valliance Luketa | 7 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15.0 | -2 | 3 | 6 | 69 |
| Totals | 62 | 22 | 55 | 7 | 23 | 11 | 22 | 12 | 39 | 11 | 28 | 2 | 2 | 19 | 167.0 | -30 | 12 | 65 | 74 |
| Team Stats | Miami Country Day | Hamilton Heights Christian Academy |
|---|---|---|
| FG Made-Attempted | 0-0 | 22-55 |
| 3PT Made-Attempt | 0-0 | 7-23 |
| FT Made-Attempted | 0-0 | 11-22 |
| Fouls | 0 | 19 |

