Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wesley Christian | 15 | 13 | 15 | 14 | 56 |
| Hamilton Heights Christian Academy | 20 | 22 | 20 | 12 | 74 |
Wesley Christian
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 4 | 14.0 | 15 | 3 | 5 | 63 |
| Alhassane Camara #35 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 1 | 6 | 1 | 1 | 1 | 11.0 | 5 | 1 | 15 | 138 |
| Asa Wood #5 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 7 | 0 | 5 | 64 |
| BJ Bradford #23 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.0 | -2 | 1 | 2 | 65 |
| Cheick Coulibaly #4 | 11 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 10 | 4 | 6 | 0 | 1 | 1 | 29.0 | 19 | 1 | 16 | 88 |
| Jarron Talley #3 | 17 | 6 | 11 | 3 | 6 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 29.0 | 22 | 2 | 18 | 99 |
| Paul Sama #15 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 15.0 | 19 | 0 | 8 | 88 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9.0 | 6 | 3 | 8 | 112 |
| Valliance Luketa | 11 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 30.0 | 18 | 1 | 12 | 83 |
| Totals | 74 | 29 | 49 | 8 | 16 | 8 | 10 | 10 | 27 | 7 | 20 | 6 | 3 | 11 | 162.0 | 109 | 12 | 88 | 88 |
| Team Stats | Wesley Christian | Hamilton Heights Christian Academy |
|---|---|---|
| FG Made-Attempted | 0-0 | 29-49 |
| 3PT Made-Attempt | 0-0 | 8-16 |
| FT Made-Attempted | 0-0 | 8-10 |
| Fouls | 0 | 11 |

