Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamilton Heights Christian Academy | 18 | 21 | 11 | 16 | 66 |
| Chattanooga Prep | 14 | 11 | 5 | 7 | 37 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 7.0 | 6 | 2 | -4 | 4 |
| Alhassane Camara #35 | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 11.0 | 11 | 0 | 13 | 135 |
| Asa Wood #5 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 1 | 14.0 | 8 | 1 | 7 | 81 |
| Cheick Coulibaly #4 | 8 | 2 | 3 | 0 | 1 | 4 | 4 | 0 | 7 | 2 | 5 | 1 | 0 | 0 | 18.0 | 16 | 1 | 14 | 103 |
| Enmanuel Mieses #25 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 7 | 2 | 0 | 3 | 16.0 | 18 | 3 | 7 | 65 |
| Jarron Talley #3 | 6 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 11.0 | 8 | 2 | 9 | 114 |
| Joshua Jitoboh #36 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9.0 | 9 | 2 | 1 | 45 |
| Nikoloz Gurgenidze #10 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 19.0 | 18 | 1 | 5 | 71 |
| Stefan Radivojevic #33 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10.0 | 8 | 0 | 7 | 104 |
| Strahinja Jakisic #24 | 8 | 3 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.0 | 16 | 2 | 4 | 69 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 17 | 7 | 13 | 3 | 3 | 0 | 0 | 1 | 8 | 3 | 5 | 2 | 0 | 3 | 16.0 | 14 | 3 | 19 | 135 |
| Valliance Luketa | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 18.0 | 13 | 0 | -1 | 42 |
| Totals | 66 | 26 | 61 | 7 | 19 | 7 | 13 | 11 | 45 | 13 | 32 | 13 | 1 | 15 | 163.0 | 145 | 17 | 81 | 83 |
Chattanooga Prep
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Jones #4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 | -14 | 1 | 1 | 54 |
| Casian Watkins #3 | 2 | 0 | 10 | 0 | 7 | 2 | 2 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 25.0 | -26 | 7 | -7 | 16 |
| Derrick Roberson #30 | 6 | 3 | 10 | 0 | 2 | 0 | 1 | 2 | 6 | 1 | 5 | 2 | 1 | 0 | 11.0 | -6 | 2 | 8 | 96 |
| Emonte Thornton #32 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 12.0 | -15 | 0 | 9 | 98 |
| Joel Bulis #20 | 5 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 11.0 | -6 | 1 | 4 | 71 |
| Kentrell Watkins #2 | 3 | 0 | 4 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 20.0 | -14 | 2 | 1 | 54 |
| Player 10 #10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14.0 | -9 | 0 | 4 | 67 |
| Player 11 #11 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13.0 | -15 | 0 | 4 | 71 |
| Player 15 #15 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13.0 | -10 | 0 | -2 | 42 |
| Player 24 #24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10.0 | -8 | 0 | 0 | 42 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tae Boykin #12 | 9 | 3 | 12 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 18.0 | -9 | 3 | 2 | 54 |
| Totals | 37 | 12 | 52 | 2 | 19 | 11 | 17 | 7 | 24 | 5 | 19 | 10 | 3 | 10 | 155.0 | -132 | 16 | 23 | 56 |
| Team Stats | Hamilton Heights Christian Academy | Chattanooga Prep |
|---|---|---|
| FG Made-Attempted | 26-61 | 12-52 |
| 3PT Made-Attempt | 7-19 | 2-19 |
| FT Made-Attempted | 7-13 | 11-17 |
| Fouls | 15 | 10 |

