Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Webb School of Knoxville | 20 | 25 | 35 | 17 | 97 |
| Hamilton Heights Christian Academy | 16 | 17 | 25 | 14 | 72 |
Webb School of Knoxville
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Leeth #5 | 15 | 6 | 8 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 25.0 | 30 | 2 | 14 | 89 |
| Andrew Perkinson #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.0 | -3 | 1 | 1 | 0 |
| Brayden Hazelbaker #4 | 10 | 4 | 8 | 2 | 5 | 0 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 23.0 | 21 | 3 | 15 | 99 |
| Cameron Swearengen #3 | 14 | 6 | 12 | 2 | 5 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 23.0 | 25 | 3 | 15 | 96 |
| Colin Taylor #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | -3 | 0 | 0 | 0 |
| Daran Taylor #24 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | -3 | 0 | -2 | 0 |
| Ethan Woolard #11 | 16 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.0 | 2 | 2 | 15 | 159 |
| Huston Torres #15 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 13.0 | 9 | 0 | 4 | 63 |
| Noah Jenkins #33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | -3 | 1 | 2 | 0 |
| Owen Lentz | 16 | 6 | 9 | 4 | 6 | 0 | 0 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 22.0 | 22 | 0 | 24 | 135 |
| Schuyler Huck #1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15.0 | -7 | 1 | -1 | 43 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Wilson Luton #10 | 22 | 9 | 11 | 4 | 5 | 0 | 1 | 2 | 5 | 2 | 3 | 3 | 0 | 1 | 24.0 | 35 | 1 | 28 | 146 |
| Totals | 97 | 39 | 63 | 16 | 29 | 3 | 5 | 18 | 29 | 9 | 20 | 7 | 0 | 9 | 168.0 | 125 | 14 | 114 | 101 |
Hamilton Heights Christian Academy
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Barrouk #11 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 23.0 | -21 | 2 | 9 | 73 |
| Alhassane Camara #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 |
| Asa Wood #5 | 11 | 4 | 10 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21.0 | -4 | 1 | 8 | 82 |
| BJ Bradford #23 | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 19.0 | -19 | 1 | 11 | 96 |
| Cheick Coulibaly #4 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6.0 | -7 | 0 | 4 | 100 |
| Jarron Talley #3 | 7 | 3 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 22.0 | -22 | 3 | 4 | 57 |
| Nikoloz Gurgenidze #10 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 2 | 0 | 2 | 78 |
| Paul Sama #15 | 7 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 15.0 | -6 | 4 | 3 | 60 |
| Stefan Radivojevic #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 |
| Strahinja Jakisic #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 | 3 | 0 | 2 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Toms Birste #14 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 22.0 | -24 | 1 | 13 | 91 |
| Valliance Luketa | 12 | 5 | 11 | 0 | 3 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 26.0 | -30 | 2 | 14 | 88 |
| Totals | 72 | 30 | 59 | 9 | 21 | 3 | 4 | 18 | 19 | 5 | 14 | 4 | 0 | 11 | 168.0 | -125 | 15 | 71 | 80 |
| Team Stats | Webb School of Knoxville | Hamilton Heights Christian Academy |
|---|---|---|
| FG Made-Attempted | 39-63 | 30-59 |
| 3PT Made-Attempt | 16-29 | 9-21 |
| FT Made-Attempted | 3-5 | 3-4 |
| Fouls | 9 | 11 |

