HHCA | National Boys

Scores
Team 1 2 3 4 Final
Wilson Academy 11 23 11 16 61
Hamilton Heights Christian Academy 17 24 19 29 89
Wilson Academy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Player 1 #1 2 1 1 0 0 0 2 1 3 0 3 1 0 1 18.0 -14 5 0 45
Player 2 #2 28 10 28 1 9 7 8 0 3 1 2 0 0 5 30.0 -27 5 9 59
Player 21 #21 1 0 2 0 0 1 2 1 5 3 2 1 0 0 15.0 -19 0 5 77
Player 3 #3 6 2 12 0 4 2 2 0 4 0 4 1 0 1 21.0 -7 1 1 44
Player 31 #31 1 0 3 0 0 1 2 0 2 1 1 1 0 3 20.0 -22 1 -1 41
Player 32 #32 0 0 5 0 0 0 0 0 9 6 3 0 1 2 17.0 -7 2 3 53
Player 35 #35 21 9 17 1 4 2 4 0 8 4 4 1 1 3 28.0 -17 4 18 91
Player 4 #4 2 1 4 0 0 0 4 1 13 4 9 0 1 1 26.0 -27 2 8 70
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 61 23 72 2 17 13 24 3 47 19 28 5 3 16 175.0 -140 20 43 61
Hamilton Heights Christian Academy
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adam Barrouk #11 6 2 5 1 1 1 2 3 8 3 5 0 1 2 22.0 19 3 11 83
Alhassane Camara #35 5 2 8 0 1 1 2 1 9 3 6 1 0 4 19.0 20 0 9 75
Asa Wood #5 3 1 9 1 6 0 0 4 1 0 1 1 0 1 16.0 5 0 2 60
BJ Bradford #23 28 11 20 4 11 2 2 4 2 1 1 3 0 2 25.0 18 2 28 135
Cheick Coulibaly #4 2 0 2 0 1 2 2 0 6 2 4 0 0 2 15.0 9 2 4 57
Jarron Talley #3 16 7 13 2 6 0 0 7 4 1 3 2 0 1 25.0 24 2 22 118
Paul Sama #15 7 2 4 1 2 2 2 0 1 1 0 2 0 4 13.0 2 0 8 91
Strahinja Jakisic #24 7 2 7 0 1 3 4 0 4 3 1 0 0 0 14.0 10 0 5 78
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Toms Birste #14 4 2 7 0 2 0 0 0 2 0 2 1 1 3 20.0 21 2 2 45
Valliance Lukets 11 5 9 0 2 1 4 2 2 2 0 2 0 3 14.0 12 2 9 95
Totals 89 34 84 9 33 12 18 21 39 16 23 12 2 22 183.0 140 13 100 87
Team Stats Wilson Academy Hamilton Heights Christian Academy
FG Made-Attempted 23-72 34-84
3PT Made-Attempt 2-17 9-33
FT Made-Attempted 13-24 12-18
Fouls 16 22

Field Goal %

31.94

40.48

Three Point %

11.76

27.27

Share this page!